![]() |
Barnett Rotor Craft
4307 Olivehurst Ave.
Olivehurst Ca 95961
Fax (530) 743-6866
Phone (530) 742-7416
| PART # | DESCRIPTION | PRICE / TOTAL |
| THE FIRST THING IS TO GET IT ON THE WHEELS! | ||
| 2024 | AIRFRAME WELDED & POWDER COATED | $4563.00 |
| 2084 | LANDING GEAR ASSY. | $ 625.95 |
| 2064 | RUDDER/VERTICAL FIN ASSY, WELDED | $ 620.00 |
| 2034 | HORIZONTAL STABILIZER, WELDED & P C | $ 274.85 |
| 1264 | TAIL GEAR ASSY. Less WHEEL | $ 121.25 |
| 2354 | RUDDER PEDALS,ADJUSTABLE, 2 SETS | $ 220.00 |
| 2224 | NOSE GEAR ASSEMBLY Less WHEEL | $ 285.25 |
| 1164 | WHEEL & TIRES SET of 4 W/HARDWARE | $ 296.95 |
| TOTAL FOR THIS GROUP | $7007.25 / $7007.25 | |
| IT IS NOW ON IT'S WHEELS - READY FOR MORE! | ||
| 2524 | BATTERY BOX W/HOLD-DOWN | $ 95.15 |
| 1284 | BRAKE PEDALS W/ PARK LOC ASSEMBLY | $ 198.75 |
| 2194 | BRAKE, DISK (HYDRAULIC) ASSEMBLY | $ 395.85 |
| 2714 | CABLE, THROTTLE, FLEX, SUBARU | $ 30.40 |
| 2540 | RUDDER, PUSH-PULL ROD ASSY. W/HDWE | $ 125.75 |
| 1864 | FUEL GAGE for INST. PANEL | $ 46.85 |
| 1804 | FUEL SELECTOR VALVE 108 HD | $ 32.85 |
| 2794 | FUEL TANK 17.5 GALLONS W/HDWE | $ 365.25 |
| 2844 | FUEL TANK SENDING UNIT MODIFIED | $ 57.50 |
| 2784 | FUEL TANK MAIN VALVE | $ 23.10 |
| 1834 | FUEL VALVE QUICK DRAIN | $ 18.75 |
| 1824 | FUEL EMERGENCY HAND PUMP | $ 17.25 |
| 1884 | FUEL PRESSURE TUBING KIT .125 Nylaflo | $ 15.93 |
| 1540 | INSTRUMENT PANEL FINISHED W/HDWE | $ 195.00 |
| 1904 | INDICATOR LIGHT for INST. PANEL | $ 5.95 |
| 2924 | SWITCH, MASTER (1) MAGS (2) | $ 17.25 |
| 2954 | THROTTLE QUADRANT ASSEMBLY 1 | $ 87.45 |
| TOTAL FOR THIS GROUP | $1829.03 / $8836.28 | |
| NOW IS THE TIME TO PUT IN THE CONTROLS | ||
| 2334 | JOYSTICK ASSY. W/ 4 CONTROL RODS | $ 775.00 |
| 2344 | MAST PLATES W/.LINKAGE ASSY | $ 315.45 |
| 2364 | ROTOR HEAD ASSY. FINISHED | $ 813.33 |
| 2254 | PRE-ROTATOR ASSY, HYDRAULIC | $ 1545.00 |
| 2954 | TOTAL BALANCE CONTROL ASSEMBLY | $1197.00 |
| TOTAL FOR THIS GROUP | $4645.78 / $13482.06 | |
| NOW FOR THE BODY SHELL AND WINDSHIELD | ||
| 2542 | BODY, 2 PC FIBERGLASS solid color gel | $2440.00 |
| 2564 | WINDSHIELD W/MOUNTING HDWE. | $ 397.66 |
| 2541 | POLYCARBONATE .063", (DOORS) | $ 149.70 |
| TOTAL FOR THIS GROUP | $2987.36 / $16469.42 | |
| INSTALL SUBARU ENGINE IS NEXT ! | ||
| THE NEW EJ22 ENGINE PACKAGE INCLUDES THE MOUNT, PIPES, FUEL INJECTION, CPU, COMPLETE WIRING, RADIATOR, HOSES, AND A BARNETT GEAR REDUCTION UNIT ASSEMBLY. TEST RUN ON STAND | $7500.00 | |
| 2124 | ENGINE MOUNT ASSEMBLY | |
| 1114 | EXHAUST PIPES SINGLE OUTLET ASSY | |
| 2454 | PROP 3 BLD ADJ. 58" DIA. SAE #1 HUB | |
| TOTAL FOR THIS GROUP | $8152.87 / $24622.29 | |
| NOW IS THE TIME FOR THE CROWN---THE BLADES ! | ||
| 4124 | TEST FLOWN HUB AND BLADE ASSY | $2438.47 |
| TOTAL FOR THIS GROUP / TOTAL PRICE EXCLUDING, INSTRUMENTS, MISC. MATERIALS, FREIGHT & PACKING. Plus extras | $2438.47 / $27060.76 | |
| IFR INSTRUMENTS, ENGINE GAUGES AND MISCELLANEOUS HARDWARE, ADD $3000.00 TO TOTAL PRICE | $3000.00 | |
| CALIFORNIA RESIDENTS MUST ADD SALES TAX ON PARTS 12/97, Call or FAX for quote on other engines or components you might wish to install. |