
Rotor Flight Dynamics, Inc.19242 Grange Hall Loop Lithia, FL 33547
Voice (813) 634-3370 |
| STATS | SPECIFICATIONS |
|---|---|
| Engine | 52 HP Rotax 503, dual carburetors, or 66 HP Rotax 582, or 74 HP Rotax 618 |
| Propeller | 60" GSC or Warp Drive multi-blade |
| Rotorblades | 27' Dragon Wings - all-aluminum, bonded skins |
| Length | 10' |
| Height | 8'1" |
| Width | 5'6" |
| Empty Weight | 310 Lbs. |
| Gross Weight | 620 Lbs. |
| Useful Load | 310 Lbs. |
| PERFORMANCE | SPECIFICATIONS |
| Minimum Speed | 12 MPH |
| Top Speed | 90+ MPH |
| Cruise | 50+ MPH |

