
Rotor Flight Dynamics, Inc.19242 Grange Hall Loop Lithia, FL 33547
Voice (813) 634-3370 |
| STATS | SPECIFICATIONS |
|---|---|
| Engine | 74 HP Rotax 618 |
| Propeller | 70" Warp Drive |
| Rotorblades | 27' Dragon Wings - all-aluminum, bonded skins |
| Length | 13' |
| Height | 10' |
| Width | 6' |
| Empty Weight | 495 Lbs. |
| Gross Weight | 1000 Lbs. |
| Useful Load | 505 Lbs. |
| PERFORMANCE | SPECIFICATIONS |
| Minimum Speed | 20 MPH |
| Top Speed | 75 MPH |
| Cruise | 40-90 MPH |

